
Drapery and Curtain Rod Brackets
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finials

|
|
|
|
|
|
|
|
Alder End Cap
|
1-3/8" Open End Socket
|
Rings - Includes Eyelets

|
|
Alder | Primed | |
| #012 | 1-3/4" | 2-3/4" | $1.18 | $2.60 |
| #013 | 2-1/4" | 3-1/4" | $1.76 | $3.10 |
| #014 | 2-3/4" | 3-3/4" | $2.40 | $3.60 |
| #015 | 2-3/4" | 4-1/4" | $3.90 | $5.80 |
| #016 | 3-1/2" | 5" | $5.50 | $6.70 |
| #017 | 5" | 6-1/2" | $9.00 | $10.00 |
| #018 | 2-1/4" | 3-3/4" | $3.60 | $5.50 |
| #045 | 2-3/4" | 4-1/4" | $4.50 | $5.50 |
| #046 | 3-1/2" | 5" | $6.50 | $7.50 |
| #048 | 2-1/4" | 3-3/4" | $4.70 | $5.90 |
![]() |
|
|||
|
|
||||
![]() |
|
|||
|
|
||||
![]() |
WIDE TWIST SINGLE ROPE |
|||
| DIA. | HEMLOCK | ALDER | PINE | |
|---|---|---|---|---|
| 1-3/8" | N/A | UP TO 10' | UP TO 16' | |
| 2" | N/A | UP TO 10' | UP TO 16' | |
| 2-1/4" | UP TO 16' | UP TO 10' | UP TO 16' | |
| 3" | UP TO 16' | UP TO 10' | UP TO 16' | |
![]() |
NARROW TWIST DOUBLE ROPE |
|||
| DIA. | HEMLOCK | ALDER | PINE | |
| 1-3/8" | N/A | UP TO 10' | UP TO 16' | |
| 2" | N/A | UP TO 10' | UP TO 16' | |
| 2-1/4" | UP TO 16' | UP TO 10' | UP TO 16' | |
| 3" | UP TO 16' | UP TO 10' | UP TO 16' | |
![]() |
RIBBON TWIST 6 ROPE |
|||
| DIA. | HEMLOCK | ALDER | PINE | |
| 1-3/8" | N/A | UP TO 10' | UP TO 16' | |
| 2" | N/A | UP TO 10' | UP TO 16' | |
| 2-1/4" | UP TO 16' | UP TO 10' | UP TO 16' | |
| 3" | UP TO 16' | UP TO 10' | UP TO 16' | |
|
* NOTE: WOOD IS LAMINATED 1-3PCS. PRICES ARE THE SAME FOR ALDER, HEMLOCK, OR PINE. |
||||
| DIA. | FULL ROD | HALF ROD | DIA. | FULL ROD | HALF ROD |
| 1-3/8" | $7.50 LIN FT | $3.90 LIN FT | 2-1/4" | $15.50 LIN FT | $9.20 LIN FT |
| 2" | $13.00 LIN FT | $8.00 LIN FT | 3" | $17.5 LIN FT | $12.00 LIN FT |